Stackable, highly compact, universal linear stage; 2-phase stepper motor; 25 mm travel range; 150 N load capacity; 40 mm/s maximum velocity; ball screw
L-836 Stackable, Highly Compact, Universal Linear Stage
Versatile in Use • Drive Screw • Cost Effective • Suitable for Industrial Applications in X, XY, & XYZ
- Width: 60 mm, low profile
- Travel ranges from 25 to 200 mm, load capacity up to 150 N
- Precision ball screw and recirculating ball bearing guides
- Stepper motor, optionally with folded drivetrain for an even more compact design
- Optional with linear encoder
- Models with holding brake for vertical mounting
Precision-class linear stage
The L-836 linear stage series with precision ball screw is suited for industrial applications that require high performance in a compact design. High-performance is achieved by high resolution stepper motors, high precision cross roller bearings, and precision linear encoders. The optional foldback allows the motor to run along the side of the stage reducing the overall footprint of the system.
Pioneering design
The L-836 offers unique options in order to select the appropriate stage for high resolution, high repeatability, and high speed with small footprint requirements.
Stepper motors and digital linear encoders
High resolution 2-phase motors offer 5-phase stepper performance without the need for expensive and limited choice of drive electronics. Longer stroke stages achieve even higher speeds. Additional linear encoders provide high repeatability during operation.
Options
- Digital incremental linear encoder
- Stepper motor with foldback option that reduces the overall length
- Optional accessories: Adapter bracket L-836.APx
Application fields
Laser materials processing, test & inspection, electronics manufacturing, optical cable manufacturing, optics assembly, quantum photonics, silicon photonics, advanced manufacturing, additive manufacturing.
Specifications
Datasheet L-836
Specifications
Motion | L-836.501200D | L-836.501200FD | L-836.511200D | L-836.511200FD | L-836.521200D | L-836.521200FD | L-836.531200D | L-836.531200FD | L-836.531200BD | L-836.531200BFD | L-836.541200D | L-836.541200FD | L-836.541200BD | L-836.541200BFD | L-836.551200D | L-836.551200FD | L-836.551200BD | L-836.551200BFD | L-836.501212D | L-836.501212FD | L-836.511212D | L-836.511212FD | L-836.521212D | L-836.521212FD | L-836.531212D | L-836.531212FD | L-836.531212BD | L-836.531212BFD | L-836.541212D | L-836.541212FD | L-836.541212BD | L-836.541212BFD | L-836.551212D | L-836.551212FD | L-836.551212BD | L-836.551212BFD | Tolerance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Active axes | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
Travel range in X | 25 mm | 25 mm | 50 mm | 50 mm | 75 mm | 75 mm | 100 mm | 100 mm | 100 mm | 100 mm | 150 mm | 150 mm | 150 mm | 150 mm | 200 mm | 200 mm | 200 mm | 200 mm | 25 mm | 25 mm | 50 mm | 50 mm | 75 mm | 75 mm | 100 mm | 100 mm | 100 mm | 100 mm | 150 mm | 150 mm | 150 mm | 150 mm | 200 mm | 200 mm | 200 mm | 200 mm | |
Acceleration in X, unloaded | 2 m/s² | 2 m/s² | 2 m/s² | 2 m/s² | 2 m/s² | 2 m/s² | 4 m/s² | 4 m/s² | 4 m/s² | 4 m/s² | 4 m/s² | 4 m/s² | 4 m/s² | 4 m/s² | 4 m/s² | 4 m/s² | 4 m/s² | 4 m/s² | 2 m/s² | 2 m/s² | 2 m/s² | 2 m/s² | 2 m/s² | 2 m/s² | 4 m/s² | 4 m/s² | 4 m/s² | 4 m/s² | 4 m/s² | 4 m/s² | 4 m/s² | 4 m/s² | 4 m/s² | 4 m/s² | 4 m/s² | 4 m/s² | max. |
Maximum velocity in X, unloaded | 40 mm/s | 40 mm/s | 40 mm/s | 40 mm/s | 40 mm/s | 40 mm/s | 80 mm/s | 80 mm/s | 80 mm/s | 80 mm/s | 80 mm/s | 80 mm/s | 80 mm/s | 80 mm/s | 80 mm/s | 80 mm/s | 80 mm/s | 80 mm/s | 40 mm/s | 40 mm/s | 40 mm/s | 40 mm/s | 40 mm/s | 40 mm/s | 80 mm/s | 80 mm/s | 80 mm/s | 80 mm/s | 80 mm/s | 80 mm/s | 80 mm/s | 80 mm/s | 80 mm/s | 80 mm/s | 80 mm/s | 80 mm/s | |
Straightness error in Y (straightness) | ± 2 µm | ± 2 µm | ± 2 µm | ± 2 µm | ± 2 µm | ± 2 µm | ± 3 µm | ± 3 µm | ± 3 µm | ± 3 µm | ± 3 µm | ± 3 µm | ± 3 µm | ± 3 µm | ± 3 µm | ± 3 µm | ± 3 µm | ± 3 µm | ± 2 µm | ± 2 µm | ± 2 µm | ± 2 µm | ± 2 µm | ± 2 µm | ± 3 µm | ± 3 µm | ± 3 µm | ± 3 µm | ± 3 µm | ± 3 µm | ± 3 µm | ± 3 µm | ± 3 µm | ± 3 µm | ± 3 µm | ± 3 µm | max. |
Straightness error in Z (flatness) | ± 2 µm | ± 2 µm | ± 2 µm | ± 2 µm | ± 2 µm | ± 2 µm | ± 3 µm | ± 3 µm | ± 3 µm | ± 3 µm | ± 3 µm | ± 3 µm | ± 3 µm | ± 3 µm | ± 3 µm | ± 3 µm | ± 3 µm | ± 3 µm | ± 2 µm | ± 2 µm | ± 2 µm | ± 2 µm | ± 2 µm | ± 2 µm | ± 3 µm | ± 3 µm | ± 3 µm | ± 3 µm | ± 3 µm | ± 3 µm | ± 3 µm | ± 3 µm | ± 3 µm | ± 3 µm | ± 3 µm | ± 3 µm | max. |
Angular error around Y (pitch) | ± 60 µrad | ± 60 µrad | ± 100 µrad | ± 100 µrad | ± 120 µrad | ± 120 µrad | ± 180 µrad | ± 180 µrad | ± 180 µrad | ± 180 µrad | ± 200 µrad | ± 200 µrad | ± 200 µrad | ± 200 µrad | ± 200 µrad | ± 200 µrad | ± 200 µrad | ± 200 µrad | ± 60 µrad | ± 60 µrad | ± 100 µrad | ± 100 µrad | ± 120 µrad | ± 120 µrad | ± 180 µrad | ± 180 µrad | ± 180 µrad | ± 180 µrad | ± 200 µrad | ± 200 µrad | ± 200 µrad | ± 200 µrad | ± 200 µrad | ± 200 µrad | ± 200 µrad | ± 200 µrad | max. |
Angular error around Z (yaw) | ± 60 µrad | ± 60 µrad | ± 100 µrad | ± 100 µrad | ± 120 µrad | ± 120 µrad | ± 180 µrad | ± 180 µrad | ± 180 µrad | ± 180 µrad | ± 200 µrad | ± 200 µrad | ± 200 µrad | ± 200 µrad | ± 200 µrad | ± 200 µrad | ± 200 µrad | ± 200 µrad | ± 60 µrad | ± 60 µrad | ± 100 µrad | ± 100 µrad | ± 120 µrad | ± 120 µrad | ± 180 µrad | ± 180 µrad | ± 180 µrad | ± 180 µrad | ± 200 µrad | ± 200 µrad | ± 200 µrad | ± 200 µrad | ± 200 µrad | ± 200 µrad | ± 200 µrad | ± 200 µrad | max. |
Positioning | L-836.501200D | L-836.501200FD | L-836.511200D | L-836.511200FD | L-836.521200D | L-836.521200FD | L-836.531200D | L-836.531200FD | L-836.531200BD | L-836.531200BFD | L-836.541200D | L-836.541200FD | L-836.541200BD | L-836.541200BFD | L-836.551200D | L-836.551200FD | L-836.551200BD | L-836.551200BFD | L-836.501212D | L-836.501212FD | L-836.511212D | L-836.511212FD | L-836.521212D | L-836.521212FD | L-836.531212D | L-836.531212FD | L-836.531212BD | L-836.531212BFD | L-836.541212D | L-836.541212FD | L-836.541212BD | L-836.541212BFD | L-836.551212D | L-836.551212FD | L-836.551212BD | L-836.551212BFD | Tolerance |
Minimum incremental motion in X | 0.3 µm | 0.4 µm | 0.3 µm | 0.4 µm | 0.3 µm | 0.4 µm | 0.75 µm | 0.75 µm | 0.75 µm | 0.75 µm | 0.75 µm | 0.75 µm | 0.75 µm | 0.75 µm | 0.75 µm | 0.75 µm | 0.75 µm | 0.75 µm | 0.24 µm | 0.24 µm | 0.24 µm | 0.24 µm | 0.24 µm | 0.24 µm | 0.24 µm | 0.24 µm | 0.24 µm | 0.24 µm | 0.24 µm | 0.24 µm | 0.24 µm | 0.24 µm | 0.24 µm | 0.24 µm | 0.24 µm | 0.24 µm | max. |
Positioning accuracy in X, uncalibrated | ± 5 µm | ± 5 µm | ± 5 µm | ± 5 µm | ± 7 µm | ± 7 µm | ± 10 µm | ± 10 µm | ± 10 µm | ± 10 µm | ± 15 µm | ± 15 µm | ± 15 µm | ± 15 µm | ± 20 µm | ± 20 µm | ± 20 µm | ± 20 µm | ± 5 µm | ± 5 µm | ± 5 µm | ± 5 µm | ± 7 µm | ± 7 µm | ± 10 µm | ± 10 µm | ± 10 µm | ± 10 µm | ± 15 µm | ± 15 µm | ± 15 µm | ± 15 µm | ± 20 µm | ± 20 µm | ± 20 µm | ± 20 µm | max. |
Bidirectional repeatability in X | 2 µm | 4 µm | 2 µm | 4 µm | 2 µm | 4 µm | 4 µm | 6 µm | 4 µm | 6 µm | 4 µm | 6 µm | 4 µm | 6 µm | 4 µm | 6 µm | 4 µm | 6 µm | 0.8 µm | 0.8 µm | 0.8 µm | 0.8 µm | 0.8 µm | 0.8 µm | 0.8 µm | 0.8 µm | 0.8 µm | 0.8 µm | 0.8 µm | 0.8 µm | 0.8 µm | 0.8 µm | 0.8 µm | 0.8 µm | 0.8 µm | 0.8 µm | max. |
Reference switch | Hall effect | Hall effect | Hall effect | Hall effect | Hall effect | Hall effect | Hall effect | Hall effect | Hall effect | Hall effect | Hall effect | Hall effect | Hall effect | Hall effect | Hall effect | Hall effect | Hall effect | Hall effect | Hall effect | Hall effect | Hall effect | Hall effect | Hall effect | Hall effect | Hall effect | Hall effect | Hall effect | Hall effect | Hall effect | Hall effect | Hall effect | Hall effect | Hall effect | Hall effect | Hall effect | Hall effect | |
Limit switches | Hall effect, N/C contact, 5 V, NPN | Hall effect, N/C contact, 5 V, NPN | Hall effect, N/C contact, 5 V, NPN | Hall effect, N/C contact, 5 V, NPN | Hall effect, N/C contact, 5 V, NPN | Hall effect, N/C contact, 5 V, NPN | Hall effect, N/C contact, 5 V, NPN | Hall effect, N/C contact, 5 V, NPN | Hall effect, N/C contact, 5 V, NPN | Hall effect, N/C contact, 5 V, NPN | Hall effect, N/C contact, 5 V, NPN | Hall effect, N/C contact, 5 V, NPN | Hall effect, N/C contact, 5 V, NPN | Hall effect, N/C contact, 5 V, NPN | Hall effect, N/C contact, 5 V, NPN | Hall effect, N/C contact, 5 V, NPN | Hall effect, N/C contact, 5 V, NPN | Hall effect, N/C contact, 5 V, NPN | Hall effect, N/C contact, 5 V, NPN | Hall effect, N/C contact, 5 V, NPN | Hall effect, N/C contact, 5 V, NPN | Hall effect, N/C contact, 5 V, NPN | Hall effect, N/C contact, 5 V, NPN | Hall effect, N/C contact, 5 V, NPN | Hall effect, N/C contact, 5 V, NPN | Hall effect, N/C contact, 5 V, NPN | Hall effect, N/C contact, 5 V, NPN | Hall effect, N/C contact, 5 V, NPN | Hall effect, N/C contact, 5 V, NPN | Hall effect, N/C contact, 5 V, NPN | Hall effect, N/C contact, 5 V, NPN | Hall effect, N/C contact, 5 V, NPN | Hall effect, N/C contact, 5 V, NPN | Hall effect, N/C contact, 5 V, NPN | Hall effect, N/C contact, 5 V, NPN | Hall effect, N/C contact, 5 V, NPN | |
Integrated sensor | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Incremental linear encoder | Incremental linear encoder | Incremental linear encoder | Incremental linear encoder | Incremental linear encoder | Incremental linear encoder | Incremental linear encoder | Incremental linear encoder | Incremental linear encoder | Incremental linear encoder | Incremental linear encoder | Incremental linear encoder | Incremental linear encoder | Incremental linear encoder | Incremental linear encoder | Incremental linear encoder | Incremental linear encoder | Incremental linear encoder | |
Sensor signal | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | A/B quadrature, RS-422 | A/B quadrature, RS-422 | A/B quadrature, RS-422 | A/B quadrature, RS-422 | A/B quadrature, RS-422 | A/B quadrature, RS-422 | A/B quadrature, RS-422 | A/B quadrature, RS-422 | A/B quadrature, RS-422 | A/B quadrature, RS-422 | A/B quadrature, RS-422 | A/B quadrature, RS-422 | A/B quadrature, RS-422 | A/B quadrature, RS-422 | A/B quadrature, RS-422 | A/B quadrature, RS-422 | A/B quadrature, RS-422 | A/B quadrature, RS-422 | |
Sensor signal period | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 80 µm | 80 µm | 80 µm | 80 µm | 80 µm | 80 µm | 80 µm | 80 µm | 80 µm | 80 µm | 80 µm | 80 µm | 80 µm | 80 µm | 80 µm | 80 µm | 80 µm | 80 µm | |
Sensor resolution | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 80 nm | 80 nm | 80 nm | 80 nm | 80 nm | 80 nm | 80 nm | 80 nm | 80 nm | 80 nm | 80 nm | 80 nm | 80 nm | 80 nm | 80 nm | 80 nm | 80 nm | 80 nm | |
Drive Properties | L-836.501200D | L-836.501200FD | L-836.511200D | L-836.511200FD | L-836.521200D | L-836.521200FD | L-836.531200D | L-836.531200FD | L-836.531200BD | L-836.531200BFD | L-836.541200D | L-836.541200FD | L-836.541200BD | L-836.541200BFD | L-836.551200D | L-836.551200FD | L-836.551200BD | L-836.551200BFD | L-836.501212D | L-836.501212FD | L-836.511212D | L-836.511212FD | L-836.521212D | L-836.521212FD | L-836.531212D | L-836.531212FD | L-836.531212BD | L-836.531212BFD | L-836.541212D | L-836.541212FD | L-836.541212BD | L-836.541212BFD | L-836.551212D | L-836.551212FD | L-836.551212BD | L-836.551212BFD | Tolerance |
Drive type | 2-phase stepper motor | 2-phase stepper motor | 2-phase stepper motor | 2-phase stepper motor | 2-phase stepper motor | 2-phase stepper motor | 2-phase stepper motor | 2-phase stepper motor | 2-phase stepper motor | 2-phase stepper motor | 2-phase stepper motor | 2-phase stepper motor | 2-phase stepper motor | 2-phase stepper motor | 2-phase stepper motor | 2-phase stepper motor | 2-phase stepper motor | 2-phase stepper motor | 2-phase stepper motor | — | 2-phase stepper motor | 2-phase stepper motor | 2-phase stepper motor | 2-phase stepper motor | 2-phase stepper motor | 2-phase stepper motor | 2-phase stepper motor | 2-phase stepper motor | 2-phase stepper motor | 2-phase stepper motor | 2-phase stepper motor | 2-phase stepper motor | 2-phase stepper motor | 2-phase stepper motor | 2-phase stepper motor | 2-phase stepper motor | |
Operating voltage | 24 to 48 V | 24 to 48 V | 24 to 48 V | 24 to 48 V | 24 to 48 V | 24 to 48 V | 24 to 48 V | 24 to 48 V | 24 to 48 V | 24 to 48 V | 24 to 48 V | 24 to 48 V | 24 to 48 V | 24 to 48 V | 24 to 48 V | 24 to 48 V | 24 to 48 V | 24 to 48 V | 24 to 48 V | 24 to 48 V | 24 to 48 V | 24 to 48 V | 24 to 48 V | 24 to 48 V | 24 to 48 V | 24 to 48 V | 24 to 48 V | 24 to 48 V | 24 to 48 V | 24 to 48 V | 24 to 48 V | 24 to 48 V | 24 to 48 V | 24 to 48 V | 24 to 48 V | 24 to 48 V | |
Nominal current, RMS | 1.5 A | 1.5 A | 1.5 A | 1.5 A | 1.5 A | 1.5 A | 1.5 A | 1.5 A | 1.5 A | 1.5 A | 1.5 A | 1.5 A | 1.5 A | 1.5 A | 1.5 A | 1.5 A | 1.5 A | 1.5 A | 1.5 A | 1.5 A | 1.5 A | 1.5 A | 1.5 A | 1.5 A | 1.5 A | 1.5 A | 1.5 A | 1.5 A | 1.5 A | 1.5 A | 1.5 A | 1.5 A | 1.5 A | 1.5 A | 1.5 A | 1.5 A | typ. |
Maximum power consumption | 7 W | 7 W | 7 W | 7 W | 7 W | 7 W | 7 W | 7 W | 7 W | 7 W | 7 W | 7 W | 7 W | 7 W | 7 W | 7 W | 7 W | 7 W | 8 W | 8 W | 8 W | 8 W | 8 W | 8 W | 8 W | 8 W | 8 W | 8 W | 8 W | 8 W | 8 W | 8 W | 8 W | 8 W | 8 W | 8 W | |
Motor resolution | 200 Full steps/rev. | 200 Full steps/rev. | 200 Full steps/rev. | 200 Full steps/rev. | 200 Full steps/rev. | 200 Full steps/rev. | 200 Full steps/rev. | 200 Full steps/rev. | 200 Full steps/rev. | 200 Full steps/rev. | 200 Full steps/rev. | 200 Full steps/rev. | 200 Full steps/rev. | 200 Full steps/rev. | 200 Full steps/rev. | 200 Full steps/rev. | 200 Full steps/rev. | 200 Full steps/rev. | 200 Full steps/rev. | 200 Full steps/rev. | 200 Full steps/rev. | 200 Full steps/rev. | 200 Full steps/rev. | 200 Full steps/rev. | 200 Full steps/rev. | 200 Full steps/rev. | 200 Full steps/rev. | 200 Full steps/rev. | 200 Full steps/rev. | 200 Full steps/rev. | 200 Full steps/rev. | 200 Full steps/rev. | 200 Full steps/rev. | 200 Full steps/rev. | 200 Full steps/rev. | 200 Full steps/rev. | |
Drive force in X | 75 N | 75 N | 75 N | 75 N | 75 N | 75 N | 75 N | 75 N | 75 N | 75 N | 75 N | 75 N | 75 N | 75 N | 75 N | 75 N | 75 N | 75 N | 75 N | 75 N | 75 N | 75 N | 75 N | 75 N | 75 N | 75 N | 75 N | 75 N | 75 N | 75 N | 75 N | 75 N | 75 N | 75 N | 75 N | 75 N | typ. |
Resistance phase-phase | 1.18 Ω | 1.18 Ω | 1.18 Ω | 1.18 Ω | 1.18 Ω | 1.18 Ω | 1.18 Ω | 1.18 Ω | 1.18 Ω | 1.18 Ω | 1.18 Ω | 1.18 Ω | 1.18 Ω | 1.18 Ω | 1.18 Ω | 1.18 Ω | 1.18 Ω | 1.18 Ω | 1.18 Ω | 1.18 Ω | 1.18 Ω | 1.18 Ω | 1.18 Ω | 1.18 Ω | 1.18 Ω | 1.18 Ω | 1.18 Ω | 1.18 Ω | 1.18 Ω | 1.18 Ω | 1.18 Ω | 1.18 Ω | 1.18 Ω | 1.18 Ω | 1.18 Ω | 1.18 Ω | typ. |
Inductance phase-phase | 0.96 mH | 0.96 mH | 0.96 mH | 0.96 mH | 0.96 mH | 0.96 mH | 0.96 mH | 0.96 mH | 0.96 mH | 0.96 mH | 0.96 mH | 0.96 mH | 0.96 mH | 0.96 mH | 0.96 mH | 0.96 mH | 0.96 mH | 0.96 mH | 0.96 mH | 0.96 mH | 0.96 mH | 0.96 mH | 0.96 mH | 0.96 mH | 0.96 mH | 0.96 mH | 0.96 mH | 0.96 mH | 0.96 mH | 0.96 mH | 0.96 mH | 0.96 mH | 0.96 mH | 0.96 mH | 0.96 mH | 0.96 mH | |
Mechanical Properties | L-836.501200D | L-836.501200FD | L-836.511200D | L-836.511200FD | L-836.521200D | L-836.521200FD | L-836.531200D | L-836.531200FD | L-836.531200BD | L-836.531200BFD | L-836.541200D | L-836.541200FD | L-836.541200BD | L-836.541200BFD | L-836.551200D | L-836.551200FD | L-836.551200BD | L-836.551200BFD | L-836.501212D | L-836.501212FD | L-836.511212D | L-836.511212FD | L-836.521212D | L-836.521212FD | L-836.531212D | L-836.531212FD | L-836.531212BD | L-836.531212BFD | L-836.541212D | L-836.541212FD | L-836.541212BD | L-836.541212BFD | L-836.551212D | L-836.551212FD | L-836.551212BD | L-836.551212BFD | Tolerance |
Permissible push force in Y | 50 N | 50 N | 50 N | 50 N | 50 N | 50 N | 50 N | 50 N | 50 N | 50 N | 50 N | 50 N | 50 N | 50 N | 50 N | 50 N | 50 N | 50 N | 50 N | 50 N | 50 N | 50 N | 50 N | 50 N | 50 N | 50 N | 50 N | 50 N | 50 N | 50 N | 50 N | 50 N | 50 N | 50 N | 50 N | 50 N | max. |
Permissible push force in Z | 150 N | 150 N | 150 N | 150 N | 150 N | 150 N | 150 N | 150 N | 150 N | 150 N | 150 N | 150 N | 150 N | 150 N | 150 N | 150 N | 150 N | 150 N | 150 N | 150 N | 150 N | 150 N | 150 N | 150 N | 150 N | 150 N | 150 N | 150 N | 150 N | 150 N | 150 N | 150 N | 150 N | 150 N | 150 N | 150 N | max. |
Permissible torque in θX | 15 N·m | 15 N·m | 15 N·m | 15 N·m | 15 N·m | 15 N·m | 15 N·m | 15 N·m | 15 N·m | 15 N·m | 15 N·m | 15 N·m | 15 N·m | 15 N·m | 15 N·m | 15 N·m | 15 N·m | 15 N·m | 15 N·m | 15 N·m | 15 N·m | 15 N·m | 15 N·m | 15 N·m | 15 N·m | 15 N·m | 15 N·m | 15 N·m | 15 N·m | 15 N·m | 15 N·m | 15 N·m | 15 N·m | 15 N·m | 15 N·m | 15 N·m | max. |
Permissible torque in θY | 15 N·m | 15 N·m | 15 N·m | 15 N·m | 15 N·m | 15 N·m | 15 N·m | 15 N·m | 15 N·m | 15 N·m | 15 N·m | 15 N·m | 15 N·m | 15 N·m | 15 N·m | 15 N·m | 15 N·m | 15 N·m | 15 N·m | 15 N·m | 15 N·m | 15 N·m | 15 N·m | 15 N·m | 15 N·m | 15 N·m | 15 N·m | 15 N·m | 15 N·m | 15 N·m | 15 N·m | 15 N·m | 15 N·m | 15 N·m | 15 N·m | 15 N·m | max. |
Permissible torque in θZ | 10 N·m | 10 N·m | 10 N·m | 10 N·m | 10 N·m | 10 N·m | 10 N·m | 10 N·m | 10 N·m | 10 N·m | 10 N·m | 10 N·m | 10 N·m | 10 N·m | 10 N·m | 10 N·m | 10 N·m | 10 N·m | 10 N·m | 10 N·m | 10 N·m | 10 N·m | 10 N·m | 10 N·m | 10 N·m | 10 N·m | 10 N·m | 10 N·m | 10 N·m | 10 N·m | 10 N·m | 10 N·m | 10 N·m | 10 N·m | 10 N·m | 10 N·m | max. |
Holding force in X, passive | — | — | — | — | — | — | — | — | 300 N | 300 N | — | — | 300 N | 300 N | — | — | 300 N | 300 N | — | — | — | — | — | — | — | — | 300 N | 300 N | — | — | 300 N | 300 N | — | — | 300 N | 300 N | |
Moved mass in X, unloaded | 130 g | 130 g | 130 g | 130 g | 130 g | 130 g | 130 g | 130 g | 130 g | 130 g | 130 g | 130 g | 130 g | 130 g | 130 g | 130 g | 130 g | 130 g | 140 g | 140 g | 140 g | 140 g | 140 g | 140 g | 140 g | 140 g | 140 g | 140 g | 140 g | 140 g | 140 g | 140 g | 140 g | 140 g | 140 g | 140 g | |
Drive screw type | Ball screw | Ball screw | Ball screw | Ball screw | Ball screw | Ball screw | Ball screw | Ball screw | Ball screw | Ball screw | Ball screw | Ball screw | Ball screw | Ball screw | Ball screw | Ball screw | Ball screw | Ball screw | Ball screw | Ball screw | Ball screw | Ball screw | Ball screw | Ball screw | Ball screw | Ball screw | Ball screw | Ball screw | Ball screw | Ball screw | Ball screw | Ball screw | Ball screw | Ball screw | Ball screw | Ball screw | |
Drive screw pitch | 1 mm | 1 mm | 1 mm | 1 mm | 1 mm | 1 mm | 2 mm | 2 mm | 2 mm | 2 mm | 2 mm | 2 mm | 2 mm | 2 mm | 2 mm | 2 mm | 2 mm | 2 mm | 1 mm | 1 mm | 1 mm | 1 mm | 1 mm | 1 mm | 2 mm | 2 mm | 2 mm | 2 mm | 2 mm | 2 mm | 2 mm | 2 mm | 2 mm | 2 mm | 2 mm | 2 mm | |
Guide | Recirculating ball bearing guide | Recirculating ball bearing guide | Recirculating ball bearing guide | Recirculating ball bearing guide | Recirculating ball bearing guide | Recirculating ball bearing guide | Recirculating ball bearing guide | Recirculating ball bearing guide | Recirculating ball bearing guide | Recirculating ball bearing guide | Recirculating ball bearing guide | Recirculating ball bearing guide | Recirculating ball bearing guide | Recirculating ball bearing guide | Recirculating ball bearing guide | Recirculating ball bearing guide | Recirculating ball bearing guide | Recirculating ball bearing guide | Recirculating ball bearing guide | Recirculating ball bearing guide | Recirculating ball bearing guide | Recirculating ball bearing guide | Recirculating ball bearing guide | Recirculating ball bearing guide | Recirculating ball bearing guide | Recirculating ball bearing guide | Recirculating ball bearing guide | Recirculating ball bearing guide | Recirculating ball bearing guide | Recirculating ball bearing guide | Recirculating ball bearing guide | Recirculating ball bearing guide | Recirculating ball bearing guide | Recirculating ball bearing guide | Recirculating ball bearing guide | Recirculating ball bearing guide | |
Overall mass | 710 g | 770 g | 770 g | 830 g | 840 g | 900 g | 900 g | 960 g | 960 g | 1010 g | 1020 g | 1080 g | 1080 g | 1130 g | 1150 g | 1210 g | 1210 g | 1260 g | 720 g | 780 g | 780 g | 840 g | 850 g | 910 g | 910 g | 970 g | 970 g | 1020 g | 1030 g | 1090 g | 1090 g | 1140 g | 1160 g | 1220 g | 1220 g | 1270 g | |
Material | Aluminum, black anodized; stainless steel | Aluminum, black anodized; stainless steel | Aluminum, black anodized; stainless steel | Aluminum, black anodized; stainless steel | Aluminum, black anodized; stainless steel | Aluminum, black anodized; stainless steel | Aluminum, black anodized; stainless steel | Aluminum, black anodized; stainless steel | Aluminum, black anodized; stainless steel | Aluminum, black anodized; stainless steel | Aluminum, black anodized; stainless steel | Aluminum, black anodized; stainless steel | Aluminum, black anodized; stainless steel | Aluminum, black anodized; stainless steel | Aluminum, black anodized; stainless steel | Aluminum, black anodized; stainless steel | Aluminum, black anodized; stainless steel | Aluminum, black anodized; stainless steel | Aluminum, black anodized; stainless steel | Aluminum, black anodized; stainless steel | Aluminum, black anodized; stainless steel | Aluminum, black anodized; stainless steel | Aluminum, black anodized; stainless steel | Aluminum, black anodized; stainless steel | Aluminum, black anodized; stainless steel | Aluminum, black anodized; stainless steel | Aluminum, black anodized; stainless steel | Aluminum, black anodized; stainless steel | Aluminum, black anodized; stainless steel | Aluminum, black anodized; stainless steel | Aluminum, black anodized; stainless steel | Aluminum, black anodized; stainless steel | Aluminum, black anodized; stainless steel | Aluminum, black anodized; stainless steel | Aluminum, black anodized; stainless steel | Aluminum, black anodized; stainless steel | |
Holding brake | — | — | — | — | — | — | — | — | Electromagnetic safety brake | Electromagnetic safety brake | — | — | Electromagnetic safety brake | Electromagnetic safety brake | — | — | Electromagnetic safety brake | Electromagnetic safety brake | — | — | — | — | — | — | — | — | Electromagnetic safety brake | Electromagnetic safety brake | — | — | Electromagnetic safety brake | Electromagnetic safety brake | — | — | Electromagnetic safety brake | Electromagnetic safety brake | |
Miscellaneous | L-836.501200D | L-836.501200FD | L-836.511200D | L-836.511200FD | L-836.521200D | L-836.521200FD | L-836.531200D | L-836.531200FD | L-836.531200BD | L-836.531200BFD | L-836.541200D | L-836.541200FD | L-836.541200BD | L-836.541200BFD | L-836.551200D | L-836.551200FD | L-836.551200BD | L-836.551200BFD | L-836.501212D | L-836.501212FD | L-836.511212D | L-836.511212FD | L-836.521212D | L-836.521212FD | L-836.531212D | L-836.531212FD | L-836.531212BD | L-836.531212BFD | L-836.541212D | L-836.541212FD | L-836.541212BD | L-836.541212BFD | L-836.551212D | L-836.551212FD | L-836.551212BD | L-836.551212BFD | Tolerance |
Operating temperature range | 5 to 40 °C | 5 to 40 °C | 5 to 40 °C | 5 to 40 °C | 5 to 40 °C | 5 to 40 °C | 5 to 40 °C | 5 to 40 °C | 5 to 40 °C | 5 to 40 °C | 5 to 40 °C | 5 to 40 °C | 5 to 40 °C | 5 to 40 °C | 5 to 40 °C | 5 to 40 °C | 5 to 40 °C | 5 to 40 °C | 5 to 40 °C | 5 to 40 °C | 5 to 40 °C | 5 to 40 °C | 5 to 40 °C | 5 to 40 °C | 5 to 40 °C | 5 to 40 °C | 5 to 40 °C | 5 to 40 °C | 5 to 40 °C | 5 to 40 °C | 5 to 40 °C | 5 to 40 °C | 5 to 40 °C | 5 to 40 °C | 5 to 40 °C | 5 to 40 °C | |
